Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Bearing Weight
d
Bore
D
Outer Diameter
B
Width
Dynamic Load
Cr
Static Load
Cor
KB160CP0 16 16.625 0.3125 29450 8060 0.508
KB180CP0 18 18.625 0.3125 33090 8610 0.572
KB200CP0 20 20.625 0.3125 36700 9130 0.635
KC040CP0 4 4.75 0.375 9340 5740 0.2
KC042CP0 4.25 5 0.375 9880 5870 0.209
KC045CP0 4.5 5.25 0.375 10410 6010 0.222
KC050CP0 5 5.75 0.375 11520 6180 0.245
KC047CP0 4.75 5.5 0.375 10940 6090 0.231
KC060CP0 6 6.75 0.375 13660 6630 0.29
KC055CP0 5.5 6.25 0.375 12590 6410 0.263
KC065CP0 6.5 7.25 0.375 14720 6810 0.308
KC075CP0 7.5 8.25 0.375 16860 7120 0.354
KC070CP0 7 7.75 0.375 15790 6980 0.336
KC090CP0 9 9.75 0.375 20060 7700 0.445
KC080CP0 8 8.75 0.375 17930 7340 0.381
KC110CP0 11 11.75 0.375 24330 8360 0.517
KC100CP0 10 10.75 0.375 22200 7920 0.472
KC140CP0 14 14.75 0.375 30740 9580 0.649
KC120CP0 12 12.75 0.375 26470 8780 0.558
KC180CP0 18 18.75 0.375 39320 11020 0.83

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top