Thin walled deep groove ball bearing

  • Home /
  • Product/Thin-Wall Bearings/Thin walled deep groove ball bearing
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Rotational Speed
(rpm)
Bearing Weight
d
Bore
D
Outer Diameter
B
Width
Dynamic Load
Cr
Static Load
Cor
Grease Lubrication Oil Lubrication
619/1000 1000 1320 140 985 2880 330 380 525
619/950 950 1250 132 985 2850 330 410 395
619/900 900 1180 122 830 2270 360 440 355
619/850 850 1120 118 815 2150 400 480 315
619/800 800 1060 115 815 2100 430 500 280
619/750 750 1000 112 745 1790 490 570 260
619/710 710 950 106 645 1510 500 610 218
619/670 670 900 103 670 1450 530 630 194
619/630 630 850 100 610 1330 600 710 163
619/560 560 750 85 475 925 670 800 110
619/530 530 710 82 468 885 700 850 91.6
619/500 500 670 78 445 808 500 630 80
61996 480 650 78 438 768 550 680 77
61992 460 620 74 426 696 620 730 73
61988 440 600 74 398 628 660 780 69
61984 420 560 65 376 572 700 820 66
61980 400 540 65 358 528 760 870 58
61976 380 520 65 342 472 800 920 46
61972 360 480 56 319 446 840 980 40
618/1000 1000 1220 100 635 1720 340 400 230

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top