Thin walled deep groove ball bearing

  • Home /
  • Product/Thin-Wall Bearings/Thin walled deep groove ball bearing
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Rotational Speed
(rpm)
Bearing Weight
d
Bore
D
Outer Diameter
B
Width
Dynamic Load
Cr
Static Load
Cor
Grease Lubrication Oil Lubrication
61864 320 400 38 168 235 1000 1300 11.8
16076 380 560 57 368 615 940 1100 50
16072 360 540 57 340 540 1000 1200 50
16068 340 520 57 335 520 950 1200 46
16064 320 480 50 275 400 1100 1300 34
16060 300 460 50 289 400 1200 1500 31.5
16056 280 420 44 235 330 1300 1600 22.5
61802 15 24 5 - - 22000 30000 0.005
61801 12 21 5 - - 24000 32000 0.005
61804 20 32 7 - - 18000 24000 0.015
61803 17 26 5 - - 20000 28000 0.007
61805 25 37 7 - - 16000 20000 0.017
61807 35 47 7 - - 11000 15000 0.023
61806 30 42 7 - - 13000 17000 0.019
61809 45 58 7 - - 9000 12000 0.03
61811 55 72 9 - - 8000 9500 0.07
61810 50 65 7 - - 8500 10000 0.043
61812 60 78 10 - - 7000 8500 0.093
61814 70 90 10 - - 6300 7500 0.138
61813 65 85 10 - - 6700 8000 0.13

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top