Flexible Bearings

  • Home /
  • Product/Flexible Bearings
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Rotational Speed
(rpm)
Bearing Weight
d
Bore
D
Outer Diameter
B
Width
Dynamic Load
Cr
Static Load
Cor
Grease Lubrication Oil Lubrication
F-20 (LYLKWE-20/P4) 35.56 49.073 7.24 9.93 8.36 6000 9000 0.036
FS-17 30.3 41.722 6.16 7.12 5.83 6000 9000 0.022
FS-14 25.07 33.896 6.095 4.74 3.75 6000 9000 0.015
F-25 35.56 49.068 8.13 9.93 8.36 6000 9000 0.038
CSG(CSF25) 45.212 61.334 9.015 12.89 11.55 6000 9000 0.068
1000912AKT2 60 80 12 27.19 28.18 6000 9000 0.155
10008810AKT2 48 63 9.7 12.89 11.55 6000 9000 0.078
1000809AKIT2 45.7 61.8 9.5 12.89 11.55 6000 9000 0.072
3E809KAT2 45 60 9 12.89 11.55 6000 9000 0.065
BBR20-354908 35.56 49.068 8.13 9.93 8.36 6000 9000 0.038
BBR17-304106 30.3 41.722 6.68 7.12 5.83 6000 9000 0.024
BBR14-253306 25.07 33.9 6.35 4.74 3.75 6000 9000 0.016
HYR-20 35.56 49.068 8.13 9.93 8.36 6000 9000 0.038
HYR-17 30.3 41.722 6.68 7.12 5.83 6000 9000 0.024
HYR-14 25.07 33.896 6.35 4.74 3.75 6000 9000 0.016
F-17 (LYLKWE-17/P4) 30.3 41.722 6.16 7.12 5.83 6000 9000 0.022
F-14 (LYLKWE-14/P4) 25.07 33.896 6.095 4.74 3.75 6000 9000 0.015
F-11 (LYLKWE-11/P4) 20.73 27.262 4.6 3.51 3.1 6000 9000 0.008
F-8 (LYLKWE-8/P4) 14.22 19.63 3.1 2.8 2.4 6000 9000 0.003
F-5 (LYLKWE-5/P4) 9.8 13.026 2 1.2 1 6000 9000 0.001

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top