Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Bearing Weight
d
Bore
D
Outer Diameter
Dynamic Load
Cr
Static Load
Cor
K07008AR0 70 86 890 440 0.1
K08008AR0 80 96 1000 470 0.12
K09008ARO 90 106 1130 500 0.13
K10008AR0 100 116 1240 530 0.14
K11008AR0 110 126 1350 560 0.15
K12008AR0 120 136 1460 580 0.16
K13008AR0 130 146 1590 610 0.17
K14008AR0 140 156 1700 640 0.18
K15008AR0 150 166 1810 660 0.2
K16008AR0 160 176 1940 690 0.2
K17008AR0 170 186 2050 720 0.21
K18008AR0 180 196 2160 740 0.22
K19008AR0 190 206 2290 760 0.23
K20008AR0 200 216 2400 790 0.23
K25008AR0 250 266 2970 890 0.28
K30008AR0 300 316 3560 990 0.33
K32008AR0 320 336 3800 1030 0.36
K34008AR0 340 356 4020 1070 0.38
K36008AR0 360 376 4260 1110 0.4
K02508CP0 25 41 300 250 0.06

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top