Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Bearing Weight
d
Bore
D
Outer Diameter
B
Width
Dynamic Load
Cr
Static Load
Cor
S16003CS0 - - - 1890 1140 -
S15003CS0 - - - 1770 1090 -
S06003AS0 - - - 640 550 -
S03503AS0 - - - 380 380 -
S07403AS0 - - - 790 630 -
S07003AS0 - - - 750 600 -
S08003AS0 - - - 860 660 -
S10003AS0 - - - 1070 760 -
S09003AS0 - - - 970 710 -
S12003AS0 - - - 1290 860 -
S11003AS0 - - - 1180 810 -
S15003AS0 - - - 1620 1000 -
S14003AS0 - - - 1510 950 -
S13003AS0 - - - 1400 910 -
S16003AS0 - - - 1720 1040 -
S17003AS0 - - - 1830 1080 -
KA120CP0 12 12.5 0.25 16550 4800 0.245
K02508AR0 25 41 - 370 270 0.06
K05008AR0 50 66 - 650 360 0.08
K06008AR0 60 76 - 780 400 0.09

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top