Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Bearing Weight
d
Bore
D
Outer Diameter
Dynamic Load
Cr
Static Load
Cor
K08020XP0 80 120 2180 2110 0.73
K07020XP0 70 110 2070 2050 0.66
K09020XP0 90 130 2470 2260 0.8
K11020XP0 110 150 2900 2460 0.94
K10020XP0 100 140 2610 2320 0.87
K13020XP0 130 170 3340 2660 1.07
K12020XP0 120 160 3200 2600 1.01
K15020XP0 150 190 3780 2840 1.22
K14020XP0 140 180 3630 2790 1.15
K17020XP0 170 210 4360 3020 1.37
K16020XP0 160 200 4070 2970 1.3
K18020XP0 180 220 4500 3140 1.44
K20020XP0 200 240 4940 3300 1.57
K19020XP0 190 230 4800 3260 1.51
K32020XP0 320 360 7700 4250 2.44
K30020XP0 300 340 7270 4110 2.3
K25020XP0 250 290 6100 3730 2.1
K36020XP0 360 400 8580 4510 2.73
K34020XP0 340 380 8140 4380 2.58
K05020AR0 50 90 1880 1460 0.49

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top