Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing model number Basic Dimensions (mm) Basic Load
(kN)
Bearing Weight
d
Bore
D
Outer Diameter
Dynamic Load
Cr
Static Load
Cor
K02520AR0 25 65 1130 1150 0.31
K07020AR0 70 110 2390 1630 0.62
K06020AR0 60 100 2140 1540 0.56
K08020AR0 80 120 2640 1710 0.69
K09020AR0 90 130 3020 1850 0.77
K10020AR0 100 140 3270 1920 0.84
K13020AR0 130 170 4030 2150 1.04
K12020AR0 120 160 3770 2080 0.97
K11020AR0 110 150 3520 2000 0.91
K16020AR0 160 200 4910 2400 1.26
K15020AR0 150 190 4660 2330 1.19
K14020AR0 140 180 4280 2220 1.11
K17020AR0 170 210 5140 2470 1.32
K20020AR0 200 240 6040 2700 1.54
K19020AR0 190 230 5660 2600 1.46
K18020AR0 180 220 5410 2540 1.39
K25020AR0 250 290 7430 3040 1.89
K34020AR0 340 380 9820 3550 2.51
K32020AR0 320 360 9320 3450 2.37
K30020AR0 300 340 8690 3310 2.23

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top